Autism Research: For Measuring And Analyzing Child Behavior, NSF Awards $10M To Develop Computing Techniques
"A team led by the Georgia Institute of Technology has received a $10 million "Expeditions in Computing" award from the National Science Foundation (NSF) to develop novel computing techniques for measuring and analyzing the behavior of children."
"These technologies will be used to enable new approaches for identifying children at risk for autism and other developmental delays. In addition, these methods may potentially improve the delivery and evaluation of treatment."
RELATED
Information below was taken from the Georgia Tech Autism Research Group website:
Faculty
Students
Name | Role | Projects |
Tracy Westeyn | Ph.D. Student | Early Detection via Smart Toys, Wearable sensors |
Ping Wang | Ph.D. Student | Early Detection via Computer Vision |
Maithilee Kunda | Ph.D. Student | Cognitive Modeling of Autism |
Nazneen | Ph.D. Student | SenseCam |
Fatima Boujarwah | Ph.D. Student | Refl-ex-Teaching Social Problem Solving |
Yi Hon | Masters Student | SenseCam |
Hyorim Park | Masters Student | Early Detection |
Aaron Bozorg | Masters Student | Supporting Data Collection in Special Education settings |
Sudarsun Kannan | Masters Student | RapidABC |
Hwajung Hong | Masters Student | Refl-ex Teaching Social Problem Solving
|
No comments:
Post a Comment